"When Quality Counts"
Hutchinson Products Company
3900 N. Tulsa Avenue,
Oklahoma City, OK 73112-2937

 

Use the buttons below to browse sample pricing grids.










 

 

 

 

PRICING
1. RAISED PANEL DOOR ( 1 PANEL)
The grid below is a sample pricing guide based on a 16" x 26 door. (for full pricing options download the price list or call for a quote.)

Woods

16" x 26" RAISED PANEL DOOR ( 1 PANEL) 2.89 Sq.ft.

Straight Radius Qtr. Radius Colonial Half Circle Qtr. Circle Roman French Prov. Gothic
Alder $40.76 $42.76 $42.76 $42.76 $58.76 $58.76 $52.76 $42.76 N/A
Knty. Alder $36.43 $38.43 $38.43 $38.43 $54.43 $54.43 $48.43 $38.43 N/A
Ash $36.14 $38.14 $38.14 $38.14 $54.14 $54.14 $48.14 $38.14 N/A
Basswood $37.29 $39.29 $39.29 $39.29 $55.29 $55.29 $49.29 $39.29 N/A
Birch $42.79 $44.79 $44.79 $44.79 $60.79 $60.79 $54.79 $44.79 N/A
Cherry $50.73 $52.73 $52.73 $52.73 $68.73 $68.73 $62.73 $52.73 N/A
Hickory $39.90 $41.90 $41.90 $41.90 $57.90 $57.90 $51.90 $41.90 N/A
Mahogany $51.46 $53.46 $53.46 $53.46 $69.46 $69.46 $63.46 $53.46 N/A
Hard Maple $41.34 $43.34 $43.34 $43.34 $59.34 $59.34 $53.34 $43.34 N/A
White S/Maple $40.62 $42.62 $42.62 $42.62 $58.62 $58.62 $52.62 $42.62 N/A
PG. S/Maple $34.84 $36.84 $36.84 $36.84 $52.84 $52.84 $46.84 $36.84 N/A
Red Oak $38.31 $40.31 $40.31 $40.31 $56.31 $56.31 $50.31 $40.31 N/A
White Oak $40.47 $42.47 $42.47 $42.47 $58.47 $58.47 $52.47 $42.47 N/A
Pecan $38.02 $40.02 $40.02 $40.02 $56.02 $56.02 $50.02 $40.02 N/A
Clear Pine $36.72 $38.72 $38.72 $38.72 $54.72 $54.72 $48.72 $38.72 N/A
Knty. Pine $35.56 $37.56 $37.56 $37.56 $53.56 $53.56 $47.56 $37.56 N/A
Poplar $34.84 $36.84 $36.84 $36.84 $52.84 $52.84 $46.84 $36.84 N/A
Walnut $52.18 $54.18 $54.18 $54.18 $70.18 $70.18 $64.18 $54.18 N/A
PG. + MDF $34.12 $36.12 $36.12 $36.12 $52.12 $52.12 $46.12 $36.12 N/A

Prices shown are examples and are subject to change.

Effective 02/15/2009

Copyright © 2006 Hutchinson Products Company, all rights reserved.  Design by Loveseat Creative.