"When Quality Counts"
Hutchinson Products Company
3900 N. Tulsa Avenue,
Oklahoma City, OK 73112-2937

 

Use the buttons below to browse sample pricing grids.










 

 

 

 

PRICING
9. FLAT PANEL BULKHEAD (multi panel)
The grid below is a sample pricing guide. (for full pricing options download the price list or call for a quote.)

Woods

FLAT PANEL BULKHEAD (multi panel)

Straight 2-Panels Straight 4-Panels Straight 6-Panels Colonial 3-Panels Colonial 5-Panels Colonial 7-Panels
Size = 32" x 34" 64" x 34" 96" x 34" 48" X 34" 78" X 34" 114" X 34"
Alder $58.52 $100.84 $143.21 $81.36 $121.41 $168.42
Knty. Alder $48.88 $81.58 $114.31 $66.91 $97.93 $134.09
Ash $48.24 $80.29 $112.38 $65.95 $96.36 $131.80
Basswood $50.81 $85.43 $120.09 $69.80 $102.62 $140.96
Birch $63.02 $109.83 $156.70 $88.10 $132.37 $184.43
Cherry $80.69 $145.15 $209.69 $114.58 $175.43 $247.36
Hickory $56.59 $96.99 $137.43 $78.47 $116.71 $161.55
Mahogany $82.30 $148.36 $214.51 $116.99 $179.34 $253.08
Hard Maple $59.81 $103.41 $147.07 $83.28 $124.54 $172.99
White S/Maple $58.20 $100.20 $142.25 $80.88 $120.63 $167.27
PG. S/Maple $45.35 $74.51 $103.71 $61.61 $89.31 $121.51
Red Oak $53.06 $89.93 $126.83 $73.17 $108.10 $148.97
White Oak $57.88 $99.56 $141.29 $80.39 $119.84 $166.13
Pecan $52.42 $88.64 $124.91 $72.21 $106.54 $146.68
Clear Pine $49.52 $82.86 $116.24 $67.87 $99.49 $136.38
Knty. Pine $46.95 $77.72 $108.53 $64.02 $93.23 $127.23
Poplar $45.35 $74.51 $103.71 $61.61 $89.31 $121.51
Walnut $83.90 $151.57 $219.33 $119.40 $183.26 $258.80
PG. + MDF $43.74 $71.30 $98.89 $59.21 $85.40 $115.79

Prices shown are examples and are subject to change.

Effective 02/15/2009

Copyright © 2006 Hutchinson Products Company, all rights reserved.  Design by Loveseat Creative.