"When Quality Counts"
Hutchinson Products Company
3900 N. Tulsa Avenue,
Oklahoma City, OK 73112-2937

 

Use the buttons below to browse sample pricing grids.










 

 

 

 

PRICING
10. DRAWER FRONTS
The grid below is a sample pricing guide. (for full pricing options download the price list or call for a quote.)

DRAWER FRONTS

Woods Slab DF Flat Panel DF Raised Panel DF
Size = 5" X 16" 5" X 16" 6.5" X 16"
Alder $9.25 $23.16 $28.18
Knty. Alder $8.41 $22.45 $27.10
Ash $8.35 $22.40 $27.02
Basswood $8.58 $22.59 $27.31
Birch $9.64 $23.49 $28.68
Cherry $11.18 $24.80 $30.66
Hickory $9.08 $23.02 $27.96
Mahogany $11.32 $24.92 $30.84
Hard Maple $9.36 $23.26 $28.32
White S/Maple $9.22 $23.14 $28.14
PG. S/Maple $8.10 $22.19 $26.70
Red Oak $8.77 $22.76 $27.56
White Oak $9.19 $23.11 $28.10
Pecan $8.72 $22.71 $27.49
Clear Pine $8.46 $22.49 $27.17
Knty. Pine $8.24 $22.30 $26.88
Poplar $8.10 $22.19 $26.70
Walnut $11.46 $25.04 $31.02
PG. + MDF N/A $22.07 $26.52

Prices shown are examples and are subject to change.

Effective 01/01/2009

Copyright © 2006 Hutchinson Products Company, all rights reserved.  Design by Loveseat Creative.