"When Quality Counts"
Hutchinson Products Company
3900 N. Tulsa Avenue,
Oklahoma City, OK 73112-2937

 

Use the buttons below to browse sample pricing grids.










 

 

 

 

PRICING
7. SLAB DOOR
The grid below is a sample pricing guide based on a 16" x 26 door. (for full pricing options download the price list or call for a quote.)

Woods

16" x 26" SLAB DOOR 2.89 Sq.ft.

Slab Door No EndRail Slab Door +1 EndRail Slab Door +2 EndRails
Alder $28.76 $30.76 $32.76
Knty. Alder $24.43 $26.43 $28.43
Ash $24.14 $26.14 $28.14
Basswood $25.29 $27.29 $29.29
Birch $30.79 $32.79 $34.79
Cherry $38.73 $40.73 $42.73
Hickory $27.90 $29.90 $31.90
Mahogany $39.46 $41.46 $43.46
Hard Maple $29.34 $31.34 $33.34
White S/Maple $28.62 $30.62 $32.62
PG. S/Maple $22.84 $24.84 $26.84
Red Oak $26.31 $28.31 $30.31
White Oak $28.47 $30.47 $32.47
Pecan $26.02 $28.02 $30.02
Clear Pine $24.72 $26.72 $28.72
Knty. Pine $23.56 $25.56 $27.56
Poplar $22.84 $24.84 $26.84
Walnut $40.18 $42.18 $44.18

Prices shown are examples and are subject to change.

Effective 01/01/2009

Copyright © 2006 Hutchinson Products Company, all rights reserved.  Design by Loveseat Creative.