"When Quality Counts"
Hutchinson Products Company
3900 N. Tulsa Avenue,
Oklahoma City, OK 73112-2937

 

Use the buttons below to browse sample pricing grids.










 

 

 

 

PRICING
8. RAISED PANEL BULKHEAD (multi panel)
The grid below is a sample pricing guide. (for full pricing options download the price list or call for a quote.)

Woods

RAISED PANEL BULKHEAD (multi panel)

Straight 2-Panels Straight 4-Panels Straight 6-Panels Colonial 3-Panels Colonial 5-Panels Colonial 7-Panels
Size = 32" x 34" 64" x 34" 96" x 34" 48" X 34" 78" X 34" 114" X 34"
Alder $68.85 $118.64 $168.49 $95.71 $142.84 $198.14
Knty. Alder $57.51 $95.97 $134.48 $78.72 $115.21 $157.76
Ash $56.75 $94.46 $132.21 $77.59 $113.36 $155.06
Basswood $59.78 $100.51 $141.28 $82.12 $120.73 $165.83
Birch $74.14 $129.22 $184.36 $103.65 $155.73 $216.98
Cherry $94.93 $170.77 $246.70 $134.80 $206.39 $291.01
Hickory $66.58 $114.11 $161.69 $92.32 $137.31 $190.06
Mahogany $96.82 $174.55 $252.37 $137.64 $210.99 $297.74
Hard Maple $70.36 $121.66 $173.02 $97.98 $146.52 $203.52
White S/Maple $68.47 $117.88 $167.35 $95.15 $141.92 $196.79
PG. S/Maple $53.35 $87.66 $122.01 $72.49 $105.08 $142.95
Red Oak $62.42 $105.79 $149.22 $86.08 $127.18 $175.25
White Oak $68.09 $117.13 $166.22 $94.58 $140.99 $195.44
Pecan $61.67 $104.28 $146.95 $84.95 $125.34 $172.56
Clear Pine $58.26 $97.48 $136.75 $79.85 $117.05 $160.45
Knty. Pine $55.24 $91.44 $127.68 $75.32 $109.68 $149.68
Poplar $53.35 $87.66 $122.01 $72.49 $105.08 $142.95
Walnut $98.71 $178.32 $258.03 $140.47 $215.60 $304.47
PG. + MDF $51.46 $83.89 $116.35 $69.66 $100.47 $136.22

Prices shown are examples and are subject to change.

Effective 01/01/2009

Copyright © 2006 Hutchinson Products Company, all rights reserved.  Design by Loveseat Creative.