"When Quality Counts"
Hutchinson Products Company
3900 N. Tulsa Avenue,
Oklahoma City, OK 73112-2937

 

Use the buttons below to browse sample pricing grids.










 

 

 

 

PRICING
3. FLAT PANEL DOOR ( 1 PANEL)
The grid below is a sample pricing guide based on a 16" x 26 door. (for full pricing options download the price list or call for a quote.)

Woods

16" x 26" FLAT PANEL DOOR ( 1 PANEL) 2.89 Sq.ft.

Straight Radius Qtr. Radius Colonial Half Circle Qtr. Circle Roman French Prov. Gothic
Alder $34.65 $36.35 $36.35 $36.35 $49.95 $49.95 $44.85 $36.35 $36.35
Knty. Alder $30.96 $32.66 $32.66 $32.66 $46.26 $46.26 $41.16 $32.66 $32.66
Ash $30.72 $32.42 $32.42 $32.42 $46.02 $46.02 $40.92 $32.42 $32.42
Basswood $31.70 $33.40 $33.40 $33.40 $47.00 $47.00 $41.90 $33.40 $33.40
Birch $36.37 $38.07 $38.07 $38.07 $51.67 $51.67 $46.57 $38.07 $38.07
Cherry $43.12 $44.82 $44.82 $44.82 $58.42 $58.42 $53.32 $44.82 $44.82
Hickory $33.91 $35.61 $35.61 $35.61 $49.21 $49.21 $44.11 $35.61 $35.61
Mahogany $43.74 $45.44 $45.44 $45.44 $59.04 $59.04 $53.94 $45.44 $45.44
Hard Maple $35.14 $36.84 $36.84 $36.84 $50.44 $50.44 $45.34 $36.84 $36.84
White S/Maple $34.52 $36.22 $36.22 $36.22 $49.82 $49.82 $44.72 $36.22 $36.22
PG. S/Maple $29.61 $31.31 $31.31 $31.31 $44.91 $44.91 $39.81 $31.31 $31.31
Red Oak $32.56 $34.26 $34.26 $34.26 $47.86 $47.86 $42.76 $34.26 $34.26
White Oak $34.40 $36.10 $36.10 $36.10 $49.70 $49.70 $44.60 $36.10 $36.10
Pecan $32.31 $34.01 $34.01 $34.01 $47.61 $47.61 $42.51 $34.01 $34.01
Clear Pine $31.21 $32.91 $32.91 $32.91 $46.51 $46.51 $41.41 $32.91 $32.91
Knty. Pine $30.23 $31.93 $31.93 $31.93 $45.53 $45.53 $40.43 $31.93 $31.93
Poplar $29.61 $31.31 $31.31 $31.31 $44.91 $44.91 $39.81 $31.31 $31.31
Walnut $44.35 $46.05 $46.05 $46.05 $59.65 $59.65 $54.55 $46.05 $46.05
PG. + MDF $29.00 $30.70 $30.70 $30.70 $44.30 $44.30 $39.20 $30.70 $30.70

Prices shown are examples and are subject to change.

Effective 01/01/2009

Copyright © 2006 Hutchinson Products Company, all rights reserved.  Design by Loveseat Creative.