"When Quality Counts"
Hutchinson Products Company
3900 N. Tulsa Avenue,
Oklahoma City, OK 73112-2937

 

Use the buttons below to browse sample pricing grids.










 

 

 

 

PRICING
6. PLASTIC STOP DOOR (multi panel)
The grid below is a sample pricing guide based on a 20" x 36 door. (for full pricing options download the price list or call for a quote.)

Woods

20" x 36" PLASTIC STOP DOOR (multi panel) 5.00 Sq.ft.

Straight 2 Panel Straight 4 Panel Straight 6 Panel Straight 9 Panel Radius 4 Panel Colonial 6 Panel Half Circle 4 Panel
Alder $42.00 $46.50 $51.00 $57.75 $48.00 $52.50 $60.00
Knty. Alder $36.38 $40.88 $45.38 $52.13 $42.38 $46.88 $54.38
Ash $36.00 $40.50 $45.00 $51.75 $42.00 $46.50 $54.00
Basswood $37.50 $42.00 $46.50 $53.25 $43.50 $48.00 $55.50
Birch $44.63 $49.13 $53.63 $60.38 $50.63 $55.13 $62.63
Cherry $54.94 $59.44 $63.94 $70.69 $60.94 $65.44 $72.94
Hickory $40.88 $45.38 $49.88 $56.63 $46.88 $51.38 $58.88
Mahogany $55.88 $60.38 $64.88 $71.63 $61.88 $66.38 $73.88
Hard Maple $42.75 $47.25 $51.75 $58.50 $48.75 $53.25 $60.75
PG. S/Maple $34.31 $38.81 $43.31 $50.06 $40.31 $44.81 $52.31
Red Oak $38.81 $43.31 $47.81 $54.56 $44.81 $49.31 $56.81
White Oak $41.63 $46.13 $50.63 $57.38 $47.63 $52.13 $59.63
Pecan $38.44 $42.94 $47.44 $54.19 $44.44 $48.94 $56.44
Clear Pine $36.75 $41.25 $45.75 $52.50 $42.75 $47.25 $54.75
Knty. Pine $35.25 $39.75 $44.25 $51.00 $41.25 $45.75 $53.25
Poplar $34.31 $38.81 $43.31 $50.06 $40.31 $44.81 $52.31
Walnut $56.81 $61.31 $65.81 $72.56 $62.81 $67.31 $74.81

Prices shown are examples and are subject to change.

Effective 01/01/2009

Copyright © 2006 Hutchinson Products Company, all rights reserved.  Design by Loveseat Creative.